<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	 xmlns:dc="http://purl.org/dc/elements/1.1/"
	 xmlns:admin="http://webns.net/mvcb/"
	 xmlns:content="http://purl.org/rss/1.0/modules/content/"
	 xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	 xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	 xmlns:atom="http://www.w3.org/2005/Atom"
	 xmlns:xCal="urn:ietf:params:xml:ns:xcal"
     xmlns:geo="https://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
		<title>MetaTalk</title>
		<link>https://metatalk.metafilter.com/</link>
		<description>The past 20 posts to MetaTalk</description>
		<pubDate>Sun, 10 May 2026 18:24:55 GMT</pubDate>
		<lastBuildDate>Sun, 10 May 2026 18:24:55 GMT</lastBuildDate>
		<language>en-us</language>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<atom:link href="https://rss.metafilter.com/metatalk.rss" rel="self" type="application/rss+xml" />
		<item>			
			<title>MeFiCoFo Financial Update, May 11, 2026</title>
			<description><![CDATA[<strong>April income was down from March (-26%). Expenses were down 15%, resulting in a loss ~$2K loss.</strong> This was a four deposit month (last month was five), so much of this was to be expected based on our deposit cadence. Relative to our projected budget, we did okay, but our budget projected small increases each month from donation income, which we did not see, so careful management of this will be necessary. The P&amp;L can be found <a href="https://docs.google.com/spreadsheets/d/1ABMDT_efrIiNGaH4EAODCCf2OyRyHshbILYN1hKkqV8/edit?usp=sharing">here</a>. Last month's update is <a href="https://metatalk.metafilter.com/26904/MeFiCoFo-Financial-Update-April-22-2026">here</a>.<br/><br/><strong>Income</strong>
<ul><li>Google AdSense income rebounded 'sharply'  (month-over-month) - effectively doubling. This is good news, but not supported by any data/insight (meaning we don't know why it happened or if it can be sustained). Given the variance and potential upside (this was a bigger number than I thought we would be seeing from current trends), I'll put this on the board agenda as an item to review (can we find a community member who has specific expertise, etc.). Amazon referral income was in line with our recent monthly average.</li>
<li>Donation income was down to not quite Feburary levels (which was the most recent four deposit month). Our MRR in Stripe drifted down. The April weekly average compared to March was also down a small amount, but up relative to the weekly average in February. The variances across these periods is less than 10% (and I understand that 10% isn't a rounding error, but our revenue is highly dependent on when people signed up and at what levels and we don't have any models that show what should be expected based on past data).</li> 
<li>We are going start looking into deeper dive into giving data this month with a community volunteer.</li></ul>
<strong>Expenses</strong>
<ul><li>The April period reflects our new scheduling budget (down about 15%). I erroneously stated last month that the onboarding/training costs would be in this update, but since we moved to paying contractors on the 1st of the following month, everything lags (which is compounded by the fact that we title these posts when they occur, which is the subsequent to the reporting period). The additional expenses were in the April period but paid on May 1, so they will be part of the June reporting (so mod expense will be up about 15% in the next period and return the level in this report after that).</li> 
<li>AWS spend has been in line with our costs over the past ~9 months.</li> 
<li>Included in Other this month was a tax payment to the state of Delaware.</li> 
<li>Included in Other this month is honoraria payments for the BIPOC Board members.</li></ul>
<strong>Cash Position:</strong>
<ul><li>Our net change in cash in March was down $1,900  (consistent with the loss shown on the P&amp;L). Our cash reserves are $101K  (Note the numbers are rounded).</li>
<li>Previously I was giving a 'runway' number but month to month variance really reduces the value of that&#8212;folks are free to make their own estimates with the data we have  (the simplest math is that we have ~25 months of runway, but this would vary based on how conservative you project future revenue).</li></ul>  
<strong>COMMENTARY</strong>
<ul><li>Here is the <a href="https://drive.google.com/file/d/1cZhMpMT0EoyzIUvsDcBskqswSt3YHhft/view?usp=sharing">QuickBooks P&amp;L</a>. We are going to continue with dual reporting (Google Sheets and QB) for a few more months. The time commitment isn't significant and I may revise the process a little, but I think the Google Sheets P&amp;L is going to be a permanent thing - it's a compact view, captures budget performance all in one view and I really don't think I can make something in QB that matches or improves on it (for fans of reporting details, what will change is I will just take the QB values as an export and plug them into the Sheets P&amp;L - currently, I do a manual monthly register off our checking account and compare that to the QB automated import - we've been spot on for four months now, but I still find one or two edge cases each month, so my inherently cautious nature about this stuff means I'm happy to keep testing it).</li>
<li>The reconciliation from last year still pending.</li> 
<li>A couple <a href="https://metatalk.metafilter.com/26904/MeFiCoFo-Financial-Update-April-22-2026#1463028">members have pointed out</a> that given our cash position, a high-yield savings account would be a smart option. One of our current banking relationships has a 3.5% money market option, and we have established the account and are in the process of funding it. Kudos to members <strong>pwnguin</strong> and <strong>rrrrrrrrrt</strong> for keeping me honest on getting this done.</li></ul> 
<strong>HOW YOU CAN HELP</strong>
If you are giving currently, or have considered restarting a previous donation, our recommendation is that you <strong>consider migrating from monthly to quarterly if you are giving at the $5 or $10 monthly level, and that you do it via Stripe</strong>  (there is a more detailed discussion on this in <a href="https://metatalk.metafilter.com/26828/MeFiCoFo-Financial-Update-Dec-18-2025">the December 2025 update</a>).

We are in the Q&amp;A Process for the revised donations page. It should be live mid-month. 

This post was authored by 99_, and reviewed and approved by the board  (for a detailed conversation about the "Board Account" <a href="https://metatalk.metafilter.com/26825/board-members-posting-as-board-members-posting-as-board-members#1453064">please see this Meta</a>)]]></description>
			<link>https://metatalk.metafilter.com/26911/MeFiCoFo-Financial-Update-May-11-2026</link>
			<guid isPermaLink="false">tag:metatalk.metafilter.com,2026:site.26911</guid>
			<pubDate>Sun, 10 May 2026 18:24:55 GMT</pubDate>
			<dc:creator>MeFiBoard</dc:creator>
			<wfw:commentRss>https://metatalk.metafilter.com/26911/MeFiCoFo-Financial-Update-May-11-2026/rss</wfw:commentRss>
		</item><item>			
			<title>How did I find this page? (Admin suggested posting to MeTa)</title>
			<description><![CDATA[Hi - I found <a href="https://thomaswc.com/2025.html">this link</a> (https://thomaswc.com/2025.html) on April 29. I was just trying to track down where I found it. In my browser history, the site I visited directly before I went to that link was MetaFilter. I see it was <a href="https://www.metafilter.com/211620/A-different-kind-of-end-of-year-puzzle-for-2025">posted here</a> in December. (https://www.metafilter.com/211620/A-different-kind-of-end-of-year-puzzle-for-2025)

But I have no idea how I found that page....<br/><br/>....and I <strong>distinctly</strong> remember that, in the post where I saw the original link, there was a comment from someone who had modded the game and allowed it to go on indefinitely. I don't see that comment anywhere on the MetaFilter post. So I'd like to ask for help finding how I got to that MetaFilter post, or if anyone happened to know where the post with the modding is.

(Before anyone suggests moving this to AskMe, I asked the mods where it would fit best, here or AskMe, and they said I'd probably get better responses in MeTa.)]]></description>
			<link>https://metatalk.metafilter.com/26910/How-did-I-find-this-page-Admin-suggested-posting-to-MeTa</link>
			<guid isPermaLink="false">tag:metatalk.metafilter.com,2026:site.26910</guid>
			<pubDate>Sat, 09 May 2026 16:12:56 GMT</pubDate>
			<dc:creator>tzikeh</dc:creator>
			<wfw:commentRss>https://metatalk.metafilter.com/26910/How-did-I-find-this-page-Admin-suggested-posting-to-MeTa/rss</wfw:commentRss>
		</item><item>			
			<title>CanCon on the Blue</title>
			<description><![CDATA[I just wanted to express my appreciation for the steady stream of Canada-related posts on the Blue. Shout out to Kitteh and mrjohnmuller as the two posters I recognize the most. But I'm sure there are others as well.<br/><br/>For some reason this feels like a recent development, though I do not have any stats, just going off vibes. Well, whether there is actually a conscious effort to increase these types of posts or not, this Canadian likes it very much, and I hope others do, too!

Thank you again ]]></description>
			<link>https://metatalk.metafilter.com/26909/CanCon-on-the-Blue</link>
			<guid isPermaLink="false">tag:metatalk.metafilter.com,2026:site.26909</guid>
			<pubDate>Thu, 07 May 2026 17:50:44 GMT</pubDate>
			<dc:creator>tinydancer</dc:creator>
			<wfw:commentRss>https://metatalk.metafilter.com/26909/CanCon-on-the-Blue/rss</wfw:commentRss>
		</item><item>			
			<title>I think that something in the back end is broken</title>
			<description><![CDATA[Over the last three days or so, maybe more, the site has been sporadically unavailable to me in safari on an iPad and I've had comments that didn't post. Anecdotally, I'm seeing others having similar problems, for example <a href="https://fanfare.metafilter.com/27495/A-Man-on-the-Inside-Major-Declaration">here</a>. I'm pretty sure that chavenet mentioned that he double posted because the first one didn't take.]]></description>
			<link>https://metatalk.metafilter.com/26908/I-think-that-something-in-the-back-end-is-broken</link>
			<guid isPermaLink="false">tag:metatalk.metafilter.com,2026:site.26908</guid>
			<pubDate>Thu, 07 May 2026 01:19:31 GMT</pubDate>
			<dc:creator>ashbury</dc:creator>
			<wfw:commentRss>https://metatalk.metafilter.com/26908/I-think-that-something-in-the-back-end-is-broken/rss</wfw:commentRss>
		</item><item>			
			<title>suggestion: book series on fanfare</title>
			<description><![CDATA[I see that this was <a href="https://metatalk.metafilter.com/24861/Add-author-and-series-to-book-titles-in-Fanfare">requested before</a> and received a favorable response, but that was nearly 8 years ago, so I'm going to suggest it again: add a field to "book" posts on Fanfare to indicate the series the book is a part of, if applicable.]]></description>
			<link>https://metatalk.metafilter.com/26907/suggestion-book-series-on-fanfare</link>
			<guid isPermaLink="false">tag:metatalk.metafilter.com,2026:site.26907</guid>
			<pubDate>Sun, 03 May 2026 22:42:26 GMT</pubDate>
			<dc:creator>adamrice</dc:creator>
			<wfw:commentRss>https://metatalk.metafilter.com/26907/suggestion-book-series-on-fanfare/rss</wfw:commentRss>
		</item><item>			
			<title>celebrating jessamyn</title>
			<description><![CDATA[being reminded recently of how much jessamyn participated in the growth of metafilter, i thought it could be good to create a place where people could share their appreciation. metafilter's transformation into an organization led by a democratically-elected board of directors required effort from many, many people. i am proud of you all, happy to be a part of this community. for this moment, i think it could be nice to specifically acknowledge jessamyn. thank you]]></description>
			<link>https://metatalk.metafilter.com/26906/celebrating-jessamyn</link>
			<guid isPermaLink="false">tag:metatalk.metafilter.com,2026:site.26906</guid>
			<pubDate>Sun, 03 May 2026 07:47:12 GMT</pubDate>
			<dc:creator>HearHere</dc:creator>
			<wfw:commentRss>https://metatalk.metafilter.com/26906/celebrating-jessamyn/rss</wfw:commentRss>
		</item><item>			
			<title>r/metafilter: Is it time to take it back?</title>
			<description><![CDATA[<a href="https://www.reddit.com/r/metafilter/">r/metafilter</a> is our "official" outpost on Reddit. Is it time for the community to take it back?<br/><br/>r/metafilter is an embarrassment. It is run by multiple former owners of Metafilter (Jessamyn and Rhaomi), is an abysmal failure of engagement by modern web standards, and pretty much just screams "::emoji:: ::emoji:: we don't know how the internet works". 

Is there any reason the community hasn't decided to reclaim this space and actually make something good of it, or at the very least stopped making it so actively bad, so as not to drive away potential new members here?]]></description>
			<link>https://metatalk.metafilter.com/26905/r-metafilter-Is-it-time-to-take-it-back</link>
			<guid isPermaLink="false">tag:metatalk.metafilter.com,2026:site.26905</guid>
			<pubDate>Fri, 24 Apr 2026 16:07:33 GMT</pubDate>
			<dc:creator>plagued out moggies</dc:creator>
			<wfw:commentRss>https://metatalk.metafilter.com/26905/r-metafilter-Is-it-time-to-take-it-back/rss</wfw:commentRss>
		</item><item>			
			<title>MeFiCoFo Financial Update, April 22, 2026</title>
			<description><![CDATA[<strong>March income was up from February (15%). Expenses were down 15%, resulting in a break even month</strong>. This was a five deposit month, so our weekly average was higher. That means having a break even month isn't great (ideally we should register about a 10% 'profit' in these months). The P&amp;L can be found <a href="https://docs.google.com/spreadsheets/d/1ABMDT_efrIiNGaH4EAODCCf2OyRyHshbILYN1hKkqV8/edit?usp=sharing">here</a>  (see note below). Last month's update is <a href="https://metatalk.metafilter.com/26887/MeFiCoFo-Financial-Update-Mar-19-2026">here</a>.<br/><br/><strong>Income</strong>
<ul><li>Google AdSense income has declined again MoM (month-over-month) - we are basically at the lowest point for AdSense. No internal review or discussion on this item (note that the change is about ~$100 - even a big drop is relatively small to our overall revenue picture at this point). Amazon referral income looks up because of the calendar we got two deposits in one month. But the average per period is in line with the past 12 months on average.</li>
<li>Donation income was up because it was a five deposit month. Our MRR in Stripe rebounded a little. We revised our deposit schedule so that all our money comes in weekly on Mondays, so we can project monthly income better. It's not perfect, because year over year numbers aren't relevant yet (because from what we can tell, there weren't dependable / scheduled transfers until mid-year 2025). But from the data as of this writing, April is underperforming about 10%  (this is also a little suspect to project - the data is going to be based on pretty arbitrary sign up periods; it would be great if our income came in at $YEAR/52, but it hasn't worked like that).</li></ul>
<strong>Expenses</strong>
<ul><li>This is the first month where we would see some savings relative to the previously announced scheduling changes, but we incurred additional costs due to staffing decisions. We will see some additional expense relative to budget as a consequence of this (additional shifts for onboarding/training) in the April period. No other funds have been used to remunerate board, committee or volunteer support in this period (note this excludes the spend that was <a href="https://metatalk.metafilter.com/26889/A-Quick-Update-on-Our-New-Mod-and-New-Policies">announced in this Meta</a> - for reporting purposes, this spend is 'mod expense')</li> 
<li>AWS spend has been in line with our costs over the past ~9 months. </li></ul>
<strong>Cash Position:</strong>
<ul><li>Our net change in cash in March was down $100 (consistent with the loss shown on the P&amp;L) Our cash reserves are $103K  (Note the numbers are rounded).</li>
<li>Previously I was giving a 'runway' number but month to month variance really reduces the value of that&#8212;folks are free to make their own estimates with the data we have  (the simplest math is that we have ~25 months of runway, but this would vary based on how conservative you project future revenue).</li></ul>  
<strong>TAX UPDATE</strong>
The State of Delaware payment was executed. Tax Year 2025 is wrapped up. 
 
<strong>COMMENTARY</strong>
<ul><li>Here is the <a href="https://drive.google.com/file/d/1YNmN-g_WwYFA_cBEHX5AZDsyrz9EYWox/view?usp=sharing">QuickBooks P&amp;L</a>. Per last month's note, we are going to run this alongside the manual P&amp;L for another 2-3 months, and then sunset the Google Sheet in favor of reporting directly from QuickBooks. The reconciliation from last year still has not moved forward, but hopefully I can find some time in April to work through the backlog.</li>
<li>We've added a performance against budget section at the bottom of the P&amp;L (the Budget tab is still there). Jan &amp; Feb were basically just zeroed out because I was updating the number as we moved forward (meaning there was no budget number to compare against). Now that we have an approved budget, each period update will show if we are on track.</li></ul>
<strong>Financial Controls handover</strong> 
<ul><li>Transition from the Interim Board is 95% complete. PayPal still needs some cleanup, but otherwise we can confirm that the new board has signatory authority and is the primary or only contact point  (this is a reprint from last update).</li> 
<li>We are starting the process to do some giving analysis (working with a member who has stepped up to try to wrangle our multiple data sources into something useful).</li> 
<li>GitHub was resolved as the last stray payment account we're aware of that needed to be transitioned. It now goes through checking and gets captured in our expenses.</li></ul> 
<strong>HOW YOU CAN HELP</strong> 
If you are giving currently, or have considered restarting a previous donation, our recommendation is that you <strong>consider migrating from monthly to quarterly if you are giving at the $5 or $10 monthly level, and that you do it via Stripe</strong>  (there is a more detailed discussion on <a href="https://metatalk.metafilter.com/26828/MeFiCoFo-Financial-Update-Dec-18-2025">this in the December 2025 update</a>).
We have finalized the changes to the payment schedule for Stripe and approved the donation page. This has been forwarded to frimble and is in the queue for update (we don't have a projected date mostly because I don't know what is required to test the Stripe changes). 

Lastly, these updates have typically posted in the third week of the month, covering the previous period. With our reporting and controls stuff settled, I'm targeting moving this up to the first week of the month. The main reason we're a little late with this one was me being down with COVID earlier in the month. 

This post was authored by 99_, and reviewed and approved by the entire board  (for a detailed conversation about the "Board Account" <a href="https://metatalk.metafilter.com/26825/board-members-posting-as-board-members-posting-as-board-members#1453064">please see this Meta</a>)]]></description>
			<link>https://metatalk.metafilter.com/26904/MeFiCoFo-Financial-Update-April-22-2026</link>
			<guid isPermaLink="false">tag:metatalk.metafilter.com,2026:site.26904</guid>
			<pubDate>Wed, 22 Apr 2026 20:22:04 GMT</pubDate>
			<dc:creator>MeFiBoard</dc:creator>
			<wfw:commentRss>https://metatalk.metafilter.com/26904/MeFiCoFo-Financial-Update-April-22-2026/rss</wfw:commentRss>
		</item><item>			
			<title>Mefites running for office</title>
			<description><![CDATA[As another U.S. election season approaches, I'll update <a href="https://metatalk.metafilter.com/24826/Whos-Runnin">my question from eight years ago</a> and ask again: are any Mefites running for election this season??]]></description>
			<link>https://metatalk.metafilter.com/26903/Mefites-running-for-office</link>
			<guid isPermaLink="false">tag:metatalk.metafilter.com,2026:site.26903</guid>
			<pubDate>Tue, 21 Apr 2026 17:35:16 GMT</pubDate>
			<dc:creator>saladin</dc:creator>
			<wfw:commentRss>https://metatalk.metafilter.com/26903/Mefites-running-for-office/rss</wfw:commentRss>
		</item><item>			
			<title>Display Error on Front Page</title>
			<description><![CDATA[In classic view on iOS the text of fpp is overflowing to the right of the screen with no ability to scroll or resize the window. I have sent a contact form message about this and received no response. Modern is not a viable replacement for those of us with low vision, this is an accessibility issue. I have a suspicion that the side bar was removed (because of the post below this one) and that caused the issue. But, obviously, I can not verify that is the case. Nor can I read more than the first half of a sentence on any of the lovely fpps.<br/><br/>iOS on an old SE, up to date on version. Problem seems to only exist on the blue, although I only checked ask, fanfare and metatalk. I would love for text to go back to wrapping normally, but would settle for a horizontal scroll. If using the contact form had worked I wouldn't be making this post.]]></description>
			<link>https://metatalk.metafilter.com/26901/Display-Error-on-Front-Page</link>
			<guid isPermaLink="false">tag:metatalk.metafilter.com,2026:site.26901</guid>
			<pubDate>Wed, 15 Apr 2026 19:56:24 GMT</pubDate>
			<dc:creator>Bottlecap</dc:creator>
			<wfw:commentRss>https://metatalk.metafilter.com/26901/Display-Error-on-Front-Page/rss</wfw:commentRss>
		</item><item>			
			<title>Best of: Inbox Edition</title>
			<description><![CDATA[MetaFilter's new newsletter, <a href="https://buttondown.com/MetaFilterNews">Best of: Inbox Edition</a>, is launching this month!<br/><br/>Promising "the best of the blue and the green, with stops in-between; key announcements; greatest hits both past and present; and subscriber-only content," this email newsletter will go out once per month. The first newsletter will hit subscriber inboxes this April.

Tell your friends! Tell your family! Tell your followers! Our hope is that <em>Best of: Inbox Edition</em> will bring you good stuff you might've missed, resurface old favorites, and deliver straight to your inbox the "oh wow, I'm glad I clicked that" experience that makes MetaFilter special. It's also easy to forward or share with folks when you want to say "Here's that place I was telling you about."

Archives will be publicly available from the subscription page for those who wish to read but not subscribe. <a href="https://buttondown.com/MetaFilterNews">Signup now to get in on the 1st mailing!</a>]]></description>
			<link>https://metatalk.metafilter.com/26900/Best-of-Inbox-Edition</link>
			<guid isPermaLink="false">tag:metatalk.metafilter.com,2026:site.26900</guid>
			<pubDate>Sun, 12 Apr 2026 19:11:39 GMT</pubDate>
			<dc:creator>MeFiBoard</dc:creator>
			<wfw:commentRss>https://metatalk.metafilter.com/26900/Best-of-Inbox-Edition/rss</wfw:commentRss>
		</item><item>			
			<title>Link between hip pain and why dogs kick?</title>
			<description><![CDATA[I am pretty sure there was an Ask in the last three years or so:  someone asked for help with hip pain (I think? Some kind of body pain), and an answer suggested a massage point that triggered the same reflex as why dogs kick when you scratch them near their chest?  And rubbing / massaging that place triggers a similar relflex in humans, meaning a deep muscle release happens? But I cannot find this ask...]]></description>
			<link>https://metatalk.metafilter.com/26896/Link-between-hip-pain-and-why-dogs-kick</link>
			<guid isPermaLink="false">tag:metatalk.metafilter.com,2026:site.26896</guid>
			<pubDate>Wed, 08 Apr 2026 12:16:27 GMT</pubDate>
			<dc:creator>Zumbador</dc:creator>
			<wfw:commentRss>https://metatalk.metafilter.com/26896/Link-between-hip-pain-and-why-dogs-kick/rss</wfw:commentRss>
		</item><item>			
			<title>hide away</title>
			<description><![CDATA[shall we standardize details/summary tagging? (<a href="https://metatalk.metafilter.com/23618/New-HTML-Buttons-in-the-Modern-Theme">previously</a>)<br/><br/>&lt;details&gt;
&lt;summary&gt; where clicking &#11208; opens up more text &lt;/summary&gt;
see below
&lt;/details&gt; 

<details><summary>click me</summary><blockquote><strong>bold</strong> and<em> italic</em> are available for post &amp; comment creation (along with a link button) below the entry window: B and I, respectively. if people are up for it, perhaps we could a [D/S] button which would generate &lt;details&gt; &amp; &lt;summary&gt; tags?</blockquote></details> 
others are more skilled at creating html scripts than i (<a href="https://metatalk.metafilter.com/26720/enable-link-preview#1446609">Klipspringer</a>, i am thinking of you :-) i.e., i have not joined github yet, etc.. so, if anyone would like to create a demo that may be appreciated 

recent conversation about hiding away comments (i think concerns raised about automation are valid, yet the thought of giving people more options is good) reminded me of an earlier comment in response to another use of details/summary: <a href="https://metatalk.metafilter.com/26758/What-are-MetaFilters-mission-and-values#1448813">Metafilter's mission should be to encourage, inspire, and generate, many more such comments</a> 

meta title: <a href="https://www.youtube.com/watch?v=Vnoz5uBEWOA">kiesza</a> (<a href="https://www.metafilter.com/141985/Kieszas-Hideaways-Russian-Cousin">previously</a>)]]></description>
			<link>https://metatalk.metafilter.com/26893/hide-away</link>
			<guid isPermaLink="false">tag:metatalk.metafilter.com,2026:site.26893</guid>
			<pubDate>Sun, 05 Apr 2026 11:11:54 GMT</pubDate>
			<dc:creator>HearHere</dc:creator>
			<wfw:commentRss>https://metatalk.metafilter.com/26893/hide-away/rss</wfw:commentRss>
		</item>
	</channel>
</rss>
	